The 19th nakshatra
Mula
240° 0′ to 253° 20′ of the sidereal zodiac, ruled by Ketu, presided over by Nirriti. Five of its attributes are read directly by matching rules.
Matching reference
What matching reads from Mula
Each field below comes from the same source table used by the calculators.
Scroll sideways →
| Attribute | Mula | What it decides |
|---|---|---|
| Nadi | Adi | Worth 8 points, the largest single koota. Two people sharing a nadi score zero on it — which happens to 33.3% of all 11,664 pairings. 9 of the 27 stars share Adi. |
| Gana | Rakshasa | Worth 6. A classification of the star, not of a person. 9 of the 27 stars are Rakshasa. |
| Yoni | Dog (male) | Worth 4. Only 7.3% of pairings score full marks here — it is the hardest koota in the set. |
| Rajju | Pada | Not counted in the northern eight at all. In Tamil and Kerala practice it can refuse a match on its own. 6 of the 27 share it. |
| Vimshottari lord | Ketu | Sets which planetary period a person is born into, and the balance remaining at birth. |
What this page does not say. Nothing here describes a personality, predicts an outcome, or grades Mula as a good or bad star to be born under. These are the five fields a matching calculation reads, and their measured frequencies. What a tradition concludes from them is the calculation’s job, and the traditions do not agree.
Check a pairing that includes Mula
Both birth stars, scored under five traditions at once. No birth time needed.
Open the Guna Milan calculator